Ayni — terraced-hillside reciprocity mark
Ayni
Sacred exchange, made visible
doayni.com
← By Sector
Health Snapshot — By Sector
CDC PLACES county health data. Ranked by the share of adults reporting fair or poor health -- how people rate their own health, alongside obesity, diabetes, and frequent mental distress rates for context.
"Fair or poor health" is people describing their own health, not a diagnosis — CDC asks adults to rate it themselves, so it captures more than any single disease count. Obesity, diabetes, and frequent mental distress ride alongside it as context for what's shaping that number in a given county. All figures are age-adjusted, so an older or younger county doesn't look sicker or healthier purely from its age mix. These are county-wide rates, not a verdict on any one person who lives there.
Not the sector's own health -- CDC PLACES measures residents of a place, not workers in an industry. This is the average self-rated health of the states where this sector's companies are headquartered, weighted by company count per state.
381 sectors ranked, worst self-rated health first
# Sector Companies States Fair/Poor Health Obesity Diabetes Frequent Mental Distress
1 AI carbon-tracking & tax-credit automation 1 1 23.6% 40.1% 13.4% 20.2%
2 AI SaaS for active learning / classroom engagement 1 1 23.6% 40.1% 13.4% 20.2%
3 AI startup 1 1 23.6% 40.1% 13.4% 20.2%
4 AI surfacing insights from people with disabilities 1 1 23.6% 40.1% 13.4% 20.2%
5 AI/biomarker techbio predicting antibiotic resistance 1 1 23.6% 40.1% 13.4% 20.2%
6 Benefits access for independent restaurant workers 1 1 23.6% 40.1% 13.4% 20.2%
7 Cannabis seltzer beverage brand (CPG) 1 1 23.6% 40.1% 13.4% 20.2%
8 Data analytics/AI consultancy for govt + tech 1 1 23.6% 40.1% 13.4% 20.2%
9 Digital marketplace for bulk aggregate 1 1 23.6% 40.1% 13.4% 20.2%
10 Eczema-focused natural skincare 1 1 23.6% 40.1% 13.4% 20.2%
11 High-protein zero-sugar plant-based cereal (CPG) 1 1 23.6% 40.1% 13.4% 20.2%
12 Marine tech for inland-waterway fleet operators 1 1 23.6% 40.1% 13.4% 20.2%
13 Marketplace for women entrepreneurs to barter skills 1 1 23.6% 40.1% 13.4% 20.2%
14 Minimally invasive cryotherapy for veterinary tumor care 1 1 23.6% 40.1% 13.4% 20.2%
15 Online marketplace for buying/selling cars 1 1 23.6% 40.1% 13.4% 20.2%
16 Personal/industrial cooling technology 1 1 23.6% 40.1% 13.4% 20.2%
17 Recycles glass into sand/gravel for coastal restoration 1 1 23.6% 40.1% 13.4% 20.2%
18 Residential solar & efficiency for low-to-moderate income 1 1 23.6% 40.1% 13.4% 20.2%
19 SaaS for legal / property-ownership intelligence 1 1 23.6% 40.1% 13.4% 20.2%
20 Safety/efficiency tool for oil & gas workers 1 1 23.6% 40.1% 13.4% 20.2%
21 Scanning to map coastal property vulnerabilities 1 1 23.6% 40.1% 13.4% 20.2%
22 Slack/Teams-native employee recognition platform 1 1 23.6% 40.1% 13.4% 20.2%
23 Tech startup (Nexus Technology Cup Open Track) 1 1 23.6% 40.1% 13.4% 20.2%
24 Tech startup (Nexus Technology Cup) 2 1 23.6% 40.1% 13.4% 20.2%
25 Test-prep technology for schools/districts 1 1 23.6% 40.1% 13.4% 20.2%
26 Workforce training/competency platform 1 1 23.6% 40.1% 13.4% 20.2%
27 AI / industrial software 1 1 21.8% 35.8% 12.3% 17.1%
28 AI / MLOps 1 1 21.8% 35.8% 12.3% 17.1%
29 AI platform for the HVAC service industry 1 1 21.8% 35.8% 12.3% 17.1%
30 AI SaaS patient-engagement for aesthetics healthcare 1 1 21.8% 35.8% 12.3% 17.1%
31 AI-enabled recruitment platform for SMBs 1 1 21.8% 35.8% 12.3% 17.1%
32 AI-powered screen-free hiking system 1 1 21.8% 35.8% 12.3% 17.1%
33 Autonomous trucking 1 1 21.8% 35.8% 12.3% 17.1%
34 Chemical / clean manufacturing 1 1 21.8% 35.8% 12.3% 17.1%
35 Co-branded e-commerce for team/branded apparel 1 1 21.8% 35.8% 12.3% 17.1%
36 Cybersecurity — AI-native DFIR platform 1 1 21.8% 35.8% 12.3% 17.1%
37 Cybersecurity / AI SOC 1 1 21.8% 35.8% 12.3% 17.1%
38 Cybersecurity / Anti-Ransomware 1 1 21.8% 35.8% 12.3% 17.1%
39 Digital advance care planning platform 1 1 21.8% 35.8% 12.3% 17.1%
40 Electronics prototyping / semiconductor fab 1 1 21.8% 35.8% 12.3% 17.1%
41 Energy 1 1 21.8% 35.8% 12.3% 17.1%
42 Energy management & smart-building tech for multi-site 1 1 21.8% 35.8% 12.3% 17.1%
43 Energy trading risk management platform 1 1 21.8% 35.8% 12.3% 17.1%
44 Fintech banking infrastructure 1 1 21.8% 35.8% 12.3% 17.1%
45 Generative-AI platform for energy companies 1 1 21.8% 35.8% 12.3% 17.1%
46 Geothermal spinout of Hunt Innovative Technologies 1 1 21.8% 35.8% 12.3% 17.1%
47 IT Operations / Endpoint Management 1 1 21.8% 35.8% 12.3% 17.1%
48 Log management & security analytics (SIEM) 1 1 21.8% 35.8% 12.3% 17.1%
49 Materials startup 1 1 21.8% 35.8% 12.3% 17.1%
50 Modular humanoid robots 1 1 21.8% 35.8% 12.3% 17.1%
51 Other Technology 1 1 21.8% 35.8% 12.3% 17.1%
52 Package delivery / logistics 1 1 21.8% 35.8% 12.3% 17.1%
53 Real-time intelligence via drones/robots/sensors 1 1 21.8% 35.8% 12.3% 17.1%
54 Robotics + analytics for industrial inspection 1 1 21.8% 35.8% 12.3% 17.1%
55 SaaS managed detection & response (MDR) security 1 1 21.8% 35.8% 12.3% 17.1%
56 Space data startup 1 1 21.8% 35.8% 12.3% 17.1%
57 Thiel-backed bank-as-code pursuing a national charter 1 1 21.8% 35.8% 12.3% 17.1%
58 Unified commerce & logistics solutions 1 1 21.8% 35.8% 12.3% 17.1%
59 Venture Dallas Series B+ Startup of the Year 1 1 21.8% 35.8% 12.3% 17.1%
60 Virtual care provider for education (health tech) 1 1 21.8% 35.8% 12.3% 17.1%
61 Voice-of-customer / market research analytics 1 1 21.8% 35.8% 12.3% 17.1%
62 Auto 1 1 21.7% 28.0% 10.7% 16.9%
63 Autonomous Maritime Systems 1 1 21.7% 28.0% 10.7% 16.9%
64 Bicycle component & frame manufacturing — Tom Ritchey, MTB pioneer (50+ yrs); road / gravel / MTB 1 1 21.7% 28.0% 10.7% 16.9%
65 Bicycle component manufacturing — tires, saddles, rims, hubs (Marin County, since 1982) 1 1 21.7% 28.0% 10.7% 16.9%
66 Bioanalytical solutions — protein & cell biology for life-science research & biopharma (Danaher Corp.) 1 1 21.7% 28.0% 10.7% 16.9%
67 Defense Logistics Software 1 1 21.7% 28.0% 10.7% 16.9%
68 Defense Manufacturing 1 1 21.7% 28.0% 10.7% 16.9%
69 Electric Motors & Actuation Systems 1 1 21.7% 28.0% 10.7% 16.9%
70 Healthcare Credentialing / Provider-Network AI 1 1 21.7% 28.0% 10.7% 16.9%
71 National Security AI 1 1 21.7% 28.0% 10.7% 16.9%
72 Nuclear Microreactors 1 1 21.7% 28.0% 10.7% 16.9%
73 Salesforce / Cloud Consulting 1 1 21.7% 28.0% 10.7% 16.9%
74 Space / Orbital Services & SDA 1 1 21.7% 28.0% 10.7% 16.9%
75 Advanced Nuclear Fuel (TRISO/HALEU) 1 1 21.5% 37.6% 12.0% 20.2%
76 AI claims-letter generation for P&C insurers 1 1 21.5% 31.2% 10.6% 19.2%
77 AI platform for financing energy / RE / infra projects 1 1 21.5% 31.2% 10.6% 19.2%
78 AI-native OS for FDA regulatory submissions 1 1 21.5% 31.2% 10.6% 19.2%
79 AI-native property management software 1 1 21.5% 31.2% 10.6% 19.2%
80 Cross-platform games / gaming technology 1 1 21.5% 31.2% 10.6% 19.2%
81 E-commerce / online shoe & apparel retailer (Tony Hsieh; now Amazon-owned) 1 1 21.5% 31.2% 10.6% 19.2%
82 Gaming 1 1 21.5% 31.2% 10.6% 19.2%
83 Gaming technology + fintech/payments for casinos 1 1 21.5% 31.2% 10.6% 19.2%
84 Housing Tech 1 1 21.5% 31.2% 10.6% 19.2%
85 Hyperscale data-center infrastructure (the Core campuses) 1 1 21.5% 31.2% 10.6% 19.2%
86 Manufacturing 1 1 21.5% 31.2% 10.6% 19.2%
87 Retail Tech 1 1 21.5% 31.2% 10.6% 19.2%
88 Third-party enterprise software support (Oracle / SAP) 1 1 21.5% 31.2% 10.6% 19.2%
89 Ultra-low-cost leisure airline 1 1 21.5% 31.2% 10.6% 19.2%
90 Defense 6 4 20.9% 32.7% 11.2% 17.0%
91 Oil and Gas 4 3 20.7% 36.6% 11.3% 17.3%
92 AI Application 23 4 20.6% 28.5% 10.5% 16.8%
93 Consumer Tech 7 3 20.5% 29.4% 10.7% 16.6%
94 Fintech & Payments 4 2 20.3% 33.5% 11.8% 17.3%
95 AI & Machine Learning 28 2 19.9% 35.0% 12.1% 17.4%
96 AI Infrastructure 19 6 19.9% 28.4% 10.1% 16.8%
97 Climate & Environment 4 1 19.8% 35.3% 12.2% 17.4%
98 Construction & Building Tech 1 1 19.8% 35.3% 12.2% 17.4%
99 Crypto & Digital Assets 1 1 19.8% 35.3% 12.2% 17.4%
100 Defense & Aerospace 1 1 19.8% 35.3% 12.2% 17.4%
101 Diagnostics 1 1 19.8% 35.3% 12.2% 17.4%
102 Digital Health 1 1 19.8% 35.3% 12.2% 17.4%
103 Drones & Autonomous Systems 1 1 19.8% 35.3% 12.2% 17.4%
104 Marketing & AdTech 1 1 19.8% 35.3% 12.2% 17.4%
105 Sensors & IoT Hardware 2 1 19.8% 35.3% 12.2% 17.4%
106 3D-printed porous orthopedic & spine hardware 1 1 19.6% 36.8% 10.4% 18.5%
107 Adult ice cream flavors sold at STL stadiums 1 1 19.6% 36.8% 10.4% 18.5%
108 AI for Social Security disability applications 1 1 19.6% 36.8% 10.4% 18.5%
109 Allogeneic CAR-T / NK-cell immunotherapies 1 1 19.6% 36.8% 10.4% 18.5%
110 Automatic planters watered monthly 1 1 19.6% 36.8% 10.4% 18.5%
111 Consumer / cookie brand 1 1 19.6% 36.8% 10.4% 18.5%
112 Customer-engagement platform for independent restaurants/retailers 1 1 19.6% 36.8% 10.4% 18.5%
113 DeepTech / Other 6 5 19.6% 31.3% 10.6% 16.7%
114 Diagnostics for peripheral arterial disease 1 1 19.6% 36.8% 10.4% 18.5%
115 Durable carrying cases for emergency medicines 1 1 19.6% 36.8% 10.4% 18.5%
116 EdTech teaching STEM to deaf K-12 students in ASL 1 1 19.6% 36.8% 10.4% 18.5%
117 Marketplace connecting boaters with marine services 1 1 19.6% 36.8% 10.4% 18.5%
118 Medical Robotics 1 1 19.6% 36.8% 10.4% 18.5%
119 Noninvasive stool-RNA colorectal cancer screening 1 1 19.6% 36.8% 10.4% 18.5%
120 Nonstationary spectrum / spiral signal modulation 1 1 19.6% 36.8% 10.4% 18.5%
121 Plant protein from alfalfa 1 1 19.6% 36.8% 10.4% 18.5%
122 Platform to plan/visualize/furnish spaces 1 1 19.6% 36.8% 10.4% 18.5%
123 Real-time contact-center AI / agent guidance 1 1 19.6% 36.8% 10.4% 18.5%
124 Transdermal kidney-function (GFR) monitoring 1 1 19.6% 36.8% 10.4% 18.5%
125 Hardware 4 3 19.4% 30.1% 9.9% 17.4%
126 AgTech & Food 2 2 19.3% 33.5% 11.1% 16.8%
127 Biotech 4 2 19.3% 33.1% 10.8% 17.5%
128 Software 11 7 19.3% 31.2% 10.5% 17.0%
129 Fintech 9 6 19.0% 30.6% 10.4% 16.9%
130 Durable Goods 10 5 18.9% 29.6% 10.0% 16.9%
131 ClimateTech / Energy 10 5 18.8% 27.9% 10.0% 16.2%
132 AI aircraft records management 1 1 18.7% 31.7% 9.9% 16.2%
133 AI SaaS for beauty/wellness marketing 1 1 18.7% 31.7% 9.9% 16.2%
134 AI soft-tissue lesion detection imaging 1 1 18.7% 31.7% 9.9% 16.2%
135 Biotech / Pharma 10 7 18.7% 31.0% 10.3% 17.0%
136 Conversational AI recruiting/HR tech 1 1 18.7% 31.7% 9.9% 16.2%
137 CPG retail-execution / field-team software 1 1 18.7% 31.7% 9.9% 16.2%
138 Digital freight-matching platform 1 1 18.7% 31.7% 9.9% 16.2%
139 Enterprise passwordless multi-factor authentication 1 1 18.7% 31.7% 9.9% 16.2%
140 Femtech / women brain-health (menopause) 1 1 18.7% 31.7% 9.9% 16.2%
141 Insurance CRM / AMS for agencies 1 1 18.7% 31.7% 9.9% 16.2%
142 Insurtech 2 2 18.7% 32.2% 11.1% 16.7%
143 Medical devices for newborn phototherapy 1 1 18.7% 31.7% 9.9% 16.2%
144 On-demand dental staffing marketplace 1 1 18.7% 31.7% 9.9% 16.2%
145 Partner relationship management / channel (Channelscaler) 1 1 18.7% 31.7% 9.9% 16.2%
146 Premium headwear retailer 1 1 18.7% 31.7% 9.9% 16.2%
147 Preventive care benefits network 1 1 18.7% 31.7% 9.9% 16.2%
148 Remote patient monitoring / telehealth 1 1 18.7% 31.7% 9.9% 16.2%
149 Responsive fundraising / nonprofit CRM 1 1 18.7% 31.7% 9.9% 16.2%
150 Satellite / edge-computing network infrastructure 1 1 18.7% 31.7% 9.9% 16.2%
151 School enrollment / marketing for K-12 1 1 18.7% 31.7% 9.9% 16.2%
152 Smart-home automation for rental operators 1 1 18.7% 31.7% 9.9% 16.2%
153 Cybersecurity 4 4 18.6% 33.1% 10.6% 17.8%
154 Photonics & Optics 2 2 18.6% 35.0% 11.6% 17.0%
155 Robotics 10 6 18.6% 34.5% 11.2% 17.4%
156 3D-printed custom jewelry / metal additive 1 1 18.5% 37.2% 11.3% 18.6%
157 AI software-development / project management platform 1 1 18.5% 37.2% 11.3% 18.6%
158 Altius nerve-block for post-amputation pain 1 1 18.5% 37.2% 11.3% 18.6%
159 Autonomous vehicle / robotaxi technology 1 1 18.5% 36.4% 10.1% 18.8%
160 Benefits / medical-TPA claims automation 1 1 18.5% 37.2% 11.3% 18.6%
161 Cancer diagnostics (IsoPSA) 1 1 18.5% 37.2% 11.3% 18.6%
162 Clean Energy & Solar 3 3 18.5% 34.0% 11.0% 16.4%
163 Connected-vehicle real-time hazard alerts 1 1 18.5% 36.4% 10.1% 18.8%
164 Consumer 5 3 18.5% 29.3% 9.7% 16.7%
165 Copy-trading + community for retail investors 1 1 18.5% 36.4% 10.1% 18.8%
166 Custom RFID tags / asset tracking (Engineered Products of Ohio) 1 1 18.5% 37.2% 11.3% 18.6%
167 Data security / file-level encryption 1 1 18.5% 37.2% 11.3% 18.6%
168 Decision-support software for nursing homes 1 1 18.5% 37.2% 11.3% 18.6%
169 Deep learning + autonomous drones for first responders 1 1 18.5% 36.4% 10.1% 18.8%
170 Dental implant systems / medical devices 1 1 18.5% 37.2% 11.3% 18.6%
171 Digital stationing for road construction 1 1 18.5% 37.2% 11.3% 18.6%
172 Digitizes airspace for drones / urban air mobility 1 1 18.5% 36.4% 10.1% 18.8%
173 Electric off-road adventure vehicles 1 1 18.5% 36.4% 10.1% 18.8%
174 Electric Vehicles 1 1 18.5% 37.2% 11.3% 18.6%
175 Employee dental/vision/life/disability benefits 1 1 18.5% 37.2% 11.3% 18.6%
176 Enterprise mentoring & ERG software 1 1 18.5% 37.2% 11.3% 18.6%
177 EV Batteries 1 1 18.5% 37.2% 11.3% 18.6%
178 EV Contract Manufacturing 1 1 18.5% 37.2% 11.3% 18.6%
179 Fabless edge-AI inference accelerator chips 1 1 18.5% 36.4% 10.1% 18.8%
180 Fintech / Digital Bank 1 1 18.5% 37.2% 11.3% 18.6%
181 Gene therapy manufacturing (CDMO) 1 1 18.5% 37.2% 11.3% 18.6%
182 Gut microbiome testing and probiotics 1 1 18.5% 37.2% 11.3% 18.6%
183 Healthcare workforce intelligence / clinician credentials 1 1 18.5% 37.2% 11.3% 18.6%
184 In-car payments/commerce via geolocation 1 1 18.5% 36.4% 10.1% 18.8%
185 Industrial large-format additive manufacturing 1 1 18.5% 37.2% 11.3% 18.6%
186 Insurtech MGA for manufactured / specialty home insurance 1 1 18.5% 36.4% 10.1% 18.8%
187 Investment-management platform for private fund managers 1 1 18.5% 36.4% 10.1% 18.8%
188 Jamaican hibiscus ready-to-drink tea 1 1 18.5% 36.4% 10.1% 18.8%
189 Managed enterprise mobility services 1 1 18.5% 37.2% 11.3% 18.6%
190 Manufacturing / 3D Printing 1 1 18.5% 37.2% 11.3% 18.6%
191 Marketplace for SMBs to trade receivables 1 1 18.5% 36.4% 10.1% 18.8%
192 Marketplace for sneakers + high-demand consumer goods 1 1 18.5% 36.4% 10.1% 18.8%
193 Materials / Coatings 1 1 18.5% 37.2% 11.3% 18.6%
194 Medical device for cardiac/AFib procedures 1 1 18.5% 37.2% 11.3% 18.6%
195 Microbiome probiotics + gut testing 1 1 18.5% 37.2% 11.3% 18.6%
196 Mobility Innovation District 1 1 18.5% 36.4% 10.1% 18.8%
197 Neurostimulation (SPRINT peripheral nerve stim) 1 1 18.5% 37.2% 11.3% 18.6%
198 On-demand jewelry manufacturing / 3D printing 1 1 18.5% 36.4% 10.1% 18.8%
199 Online manufacturing workforce training 1 1 18.5% 37.2% 11.3% 18.6%
200 Open-source AI / computer-vision data curation 1 1 18.5% 36.4% 10.1% 18.8%
201 Orthodontics support/tech platform for general dentists 1 1 18.5% 37.2% 11.3% 18.6%
202 Patient financial engagement platform (acquired) 1 1 18.5% 37.2% 11.3% 18.6%
203 Precision-oncology software 1 1 18.5% 37.2% 11.3% 18.6%
204 Predictive AI for vehicle maintenance 1 1 18.5% 36.4% 10.1% 18.8%
205 Prescription delivery logistics platform 1 1 18.5% 37.2% 11.3% 18.6%
206 Returns-management platform for e-commerce 1 1 18.5% 37.2% 11.3% 18.6%
207 Robotics for automated tire replacement 1 1 18.5% 36.4% 10.1% 18.8%
208 Same-day local beauty delivery 1 1 18.5% 36.4% 10.1% 18.8%
209 Smart automated-retail / vending software 1 1 18.5% 37.2% 11.3% 18.6%
210 Strategic Advisory / GTM 1 1 18.5% 37.2% 11.3% 18.6%
211 Surgical navigation (IOPS 3D vascular) 1 1 18.5% 37.2% 11.3% 18.6%
212 Thermoplastic extruders for large-scale 3D printing 1 1 18.5% 37.2% 11.3% 18.6%
213 Urgency-marketing / promotions platform for brands 1 1 18.5% 36.4% 10.1% 18.8%
214 Valley Growth Ventures portfolio (Mahoning Valley) 1 1 18.5% 37.2% 11.3% 18.6%
215 White-label financial-wellness fintech for banks 1 1 18.5% 36.4% 10.1% 18.8%
216 White-label SaaS for vehicle ownership 1 1 18.5% 36.4% 10.1% 18.8%
217 Wireless arthroscopic surgical camera (ArthroFree) 1 1 18.5% 37.2% 11.3% 18.6%
218 Workplace-communications compliance & insights 1 1 18.5% 37.2% 11.3% 18.6%
219 Enterprise SaaS 90 16 18.4% 31.8% 10.6% 16.6%
220 Semiconductors 7 5 18.4% 31.1% 9.8% 17.0%
221 Agtech 1 1 18.3% 35.2% 10.6% 17.3%
222 AI 1 1 18.3% 35.2% 10.6% 17.3%
223 Communications 1 1 18.3% 35.2% 10.6% 17.3%
224 Rare-Earth Magnets / Defense Materials 1 1 18.3% 35.2% 10.6% 17.3%
225 Agentless cloud security platform 1 1 18.2% 33.7% 9.6% 18.6%
226 AI calendar / scheduling tool 1 1 18.2% 33.7% 9.6% 18.6%
227 Bicycle component manufacturing — precision machining (hubs, headsets, bearings), made in USA since 1976 1 1 18.2% 33.7% 9.6% 18.6%
228 Cannabis retail operating system 1 1 18.2% 33.7% 9.6% 18.6%
229 Carbon bicycle component manufacturing & repair 1 1 18.2% 33.7% 9.6% 18.6%
230 Craft ice cream brand 1 1 18.2% 33.7% 9.6% 18.6%
231 Custom carbon bicycle frame manufacturing — designed, fabricated & finished in-house 1 1 18.2% 33.7% 9.6% 18.6%
232 Custom steel bicycle frame manufacturing / fabrication 1 1 18.2% 33.7% 9.6% 18.6%
233 Customer data platform (CDP) 1 1 18.2% 33.7% 9.6% 18.6%
234 Enzyme engineering / AI for plastics recycling 1 1 18.2% 33.7% 9.6% 18.6%
235 Firmware / hardware supply-chain security 1 1 18.2% 33.7% 9.6% 18.6%
236 Generative AI for legal/compliance 1 1 18.2% 33.7% 9.6% 18.6%
237 Healthcare 21 9 18.2% 32.5% 10.5% 16.8%
238 Identity governance / permission management 1 1 18.2% 33.7% 9.6% 18.6%
239 Loan-portfolio analysis for commercial lenders 1 1 18.2% 33.7% 9.6% 18.6%
240 Nerve-imaging agents for surgical guidance 1 1 18.2% 33.7% 9.6% 18.6%
241 Nickel-zinc batteries and backup power 1 1 18.2% 33.7% 9.6% 18.6%
242 Pediatric primary/urgent care 1 1 18.2% 33.7% 9.6% 18.6%
243 RFP response management software 1 1 18.2% 33.7% 9.6% 18.6%
244 SaaS for sourcing clean energy across supply chains 1 1 18.2% 33.7% 9.6% 18.6%
245 Software-definable flash LiDAR sensors 1 1 18.2% 33.7% 9.6% 18.6%
246 Health-Tech 8 5 18.1% 31.6% 9.5% 17.9%
247 Medical Devices 8 7 18.1% 33.3% 10.1% 17.4%
248 Defense / Aerospace 42 9 17.9% 31.9% 10.5% 16.5%
249 Wealth & Capital Markets 1 1 17.9% 34.1% 10.2% 16.3%
250 Life Sciences 29 6 17.7% 32.4% 10.1% 16.6%
251 Biotech & Drug Discovery 12 3 17.6% 34.7% 11.1% 16.5%
252 Crypto / Web3 5 4 17.6% 28.9% 9.6% 16.5%
253 Gaming & Digital Media 2 2 17.6% 34.5% 10.5% 16.7%
254 Aerospace 1 1 17.5% 31.7% 8.4% 18.5%
255 AI + in-house-attorney US immigration platform for global talent 1 1 17.5% 29.0% 10.0% 15.9%
256 AI automating month-end advisory reporting for accounting firms 1 1 17.5% 29.0% 10.0% 15.9%
257 AI real-time sales coaching / meeting intelligence 1 1 17.5% 29.0% 10.0% 15.9%
258 Air-quality / environmental sensing 1 1 17.5% 29.0% 10.0% 15.9%
259 B2B digital wholesale automotive auction marketplace 1 1 17.5% 29.0% 10.0% 15.9%
260 Banking & Financial Services 1 1 17.5% 29.0% 10.0% 15.9%
261 Building insulation from recycled cardboard 1 1 17.5% 29.0% 10.0% 15.9%
262 COVID-19 active-replication detection test 1 1 17.5% 29.0% 10.0% 15.9%
263 Digital point-of-sale automation for lenders 1 1 17.5% 29.0% 10.0% 15.9%
264 Financial literacy platform 1 1 17.5% 29.0% 10.0% 15.9%
265 Food/beverage startup 1 1 17.5% 29.0% 10.0% 15.9%
266 Imaging & Document Tech 1 1 17.5% 29.0% 10.0% 15.9%
267 Imaging & Materials 1 1 17.5% 29.0% 10.0% 15.9%
268 Integrated photonic biosensors for label-free protein analysis 1 1 17.5% 29.0% 10.0% 15.9%
269 IT Services 5 3 17.5% 28.4% 9.4% 16.7%
270 Jitterless coffee using a caffeine-replacement compound 1 1 17.5% 29.0% 10.0% 15.9%
271 Marketing Tech 1 1 17.5% 31.7% 8.4% 18.5%
272 Materials & Photonics 1 1 17.5% 29.0% 10.0% 15.9%
273 Online real estate platform 1 1 17.5% 29.0% 10.0% 15.9%
274 Payments fintech 1 1 17.5% 29.0% 10.0% 15.9%
275 PCB Design & Electronics Manufacturing 1 1 17.5% 29.0% 10.0% 15.9%
276 Photonic smart-coating boosting solar panel output ~20% 1 1 17.5% 29.0% 10.0% 15.9%
277 Plant-based shelf-stable toddler snacks (cold-process; mfg Clarence NY) 1 1 17.5% 29.0% 10.0% 15.9%
278 Quantum-first simulation / digital-twin software (BQP) 1 1 17.5% 29.0% 10.0% 15.9%
279 Software for auto dealerships 1 1 17.5% 29.0% 10.0% 15.9%
280 Wavefront-guided customized vision-correction lens system 1 1 17.5% 29.0% 10.0% 15.9%
281 Cloud / AI Services 1 1 17.4% 34.6% 11.0% 16.6%
282 Compliance Software / GRC 1 1 17.4% 34.6% 11.0% 16.6%
283 Government IT / National Security 1 1 17.4% 34.6% 11.0% 16.6%
284 Government IT Consulting 1 1 17.4% 34.6% 11.0% 16.6%
285 Government IT Services 1 1 17.4% 34.6% 11.0% 16.6%
286 Government Technology / Digital Services 1 1 17.4% 34.6% 11.0% 16.6%
287 Intelligence / Language Services 1 1 17.4% 34.6% 11.0% 16.6%
288 National Security / Intelligence Services 1 1 17.4% 34.6% 11.0% 16.6%
289 Neurotech / Medical Device 1 1 17.4% 34.6% 11.0% 16.6%
290 Pharmaceuticals 10 6 17.4% 32.2% 10.3% 16.3%
291 Advanced ceramic fiber materials 1 1 17.3% 32.5% 9.0% 16.9%
292 AI search engine for engineers sourcing microchips 1 1 17.3% 32.5% 9.0% 16.9%
293 Applicant screening via instant phone interviews 1 1 17.3% 32.5% 9.0% 16.9%
294 Cloud marketplace sales platform 1 1 17.3% 32.5% 9.0% 16.9%
295 Cybersecurity pentest reporting/management 1 1 17.3% 32.5% 9.0% 16.9%
296 Fintech / SaaS 1 1 17.3% 32.5% 9.0% 16.9%
297 Foodservice data and marketing software 1 1 17.3% 32.5% 9.0% 16.9%
298 Hydroelectric 1 1 17.3% 32.8% 8.8% 19.6%
299 Local marketing automation / ad tech 1 1 17.3% 32.5% 9.0% 16.9%
300 Medical device to help prevent pre-term birth 1 1 17.3% 32.5% 9.0% 16.9%
301 Naval Shipbuilding 1 1 17.3% 32.8% 8.8% 19.6%
302 Networking 1 1 17.3% 32.5% 9.0% 16.9%
303 NIL platform for student-athletes 1 1 17.3% 32.5% 9.0% 16.9%
304 SaaS for rental operators managing pets/ESAs 1 1 17.3% 32.5% 9.0% 16.9%
305 Temperature-controlled blood-transport container 1 1 17.3% 32.5% 9.0% 16.9%
306 Biodefense / Biotech 1 1 17.1% 35.0% 10.9% 15.7%
307 Enterprise IT / Cybersecurity 1 1 17.1% 35.0% 10.9% 15.7%
308 Gene Therapy 1 1 17.1% 35.0% 10.9% 15.7%
309 Other 1 1 17.1% 35.0% 10.9% 15.7%
310 Vaccines / Biotech 1 1 17.1% 35.0% 10.9% 15.7%
311 Software / SaaS 26 8 16.9% 30.4% 8.9% 17.2%
312 Nuclear 1 1 16.3% 28.8% 9.4% 15.6%
313 Advanced Manufacturing 1 1 15.8% 30.7% 8.6% 17.0%
314 Agricultural biologicals — microbe-based crop inputs 1 1 15.8% 30.7% 8.6% 17.0%
315 Bicycle & mountain bike manufacturing / design (world HQ Ferndale WA) 1 1 15.8% 30.7% 8.6% 17.0%
316 Biotechnology 1 1 15.8% 30.7% 8.6% 17.0%
317 Custom bicycle frame manufacturing / fabrication (R+E Cycles, Seattle since 1973) 1 1 15.8% 30.7% 8.6% 17.0%
318 Generative-AI drug discovery (NASDAQ: ABSI) 1 1 15.8% 30.7% 8.6% 17.0%
319 Geospatial Intelligence AI 1 1 15.8% 30.7% 8.6% 17.0%
320 Mountain bike manufacturing — frames & complete bikes (Bellingham MTB hub, self-owned) 1 1 15.8% 30.7% 8.6% 17.0%
321 Mushroom Farming / Local Agriculture 1 1 15.8% 30.7% 8.6% 17.0%
322 Mycology / Mushroom Culture Library (open-source) 1 1 15.8% 30.7% 8.6% 17.0%
323 Nuclear Power 1 1 15.8% 30.7% 8.6% 17.0%
324 Blockchain domain names / digital identity 1 1 15.7% 31.5% 8.8% 17.0%
325 Business intelligence SaaS for SMBs 1 1 15.7% 31.5% 8.8% 17.0%
326 Cancer-detection diagnostics 1 1 15.7% 31.5% 8.8% 17.0%
327 Consumer Genomics 1 1 15.7% 31.5% 8.8% 17.0%
328 Crowdfunded entertainment / streaming studio 1 1 15.7% 31.5% 8.8% 17.0%
329 Cybersecurity / Privacy 1 1 15.7% 27.9% 8.6% 17.1%
330 DTC photo-book / printing app 1 1 15.7% 31.5% 8.8% 17.0%
331 Employee recognition and rewards platform 1 1 15.7% 31.5% 8.8% 17.0%
332 Experience Management 1 1 15.7% 31.5% 8.8% 17.0%
333 Generative-AI games (AI Dungeon) / creative AI 1 1 15.7% 31.5% 8.8% 17.0%
334 Legal case-management software 1 1 15.7% 31.5% 8.8% 17.0%
335 Maintenance management software 1 1 15.7% 31.5% 8.8% 17.0%
