Ayni — terraced-hillside reciprocity mark
Ayni
Sacred exchange, made visible
doayni.com
← By County
Startups per Capita — By County
Operating companies per 100,000 residents. Counts by category (primary_type_id = 1); excludes only acquired/merged/defunct companies, not unset status -- most companies in the graph have never had a status backfilled, so treating unset as inactive undercounted real companies (operator decision 2026-07-29).
270 counties with at least one startup · 1769 startups counted
# County Startups Population Per 100,000 Residents
1 Sioux County (NE) 1 1,197 83.54
2 Los Alamos County (NM) 6 19,374 30.97
3 Madison County (AL) 57 397,135 14.35
4 Lancaster County (NE) 39 323,673 12.05
5 Franklin County (IA) 1 9,977 10.02
6 Adams County (PA) 10 105,183 9.51
7 North Slope Borough (AK) 1 10,891 9.18
8 Noble County (OK) 1 10,909 9.17
9 Suffolk County (MA) 67 782,172 8.57
10 Middlesex County (MA) 139 1,622,896 8.56
11 St. Louis city (MO) 25 293,109 8.53
12 Gallatin County (MT) 9 122,194 7.37
13 Winchester city (VA) 2 27,981 7.15
14 San Francisco County (CA) 59 836,321 7.05
15 Perry County (PA) 3 45,988 6.52
16 Vermillion County (IN) 1 15,452 6.47
17 Park County (MT) 1 17,484 5.72
18 Aguadilla Municipio (PR) 3 54,486 5.51
19 Juncos Municipio (PR) 2 36,895 5.42
20 Hamilton County (OH) 44 827,878 5.31
21 Arlington County (VA) 12 235,463 5.10
22 Uinta County (WY) 1 20,605 4.85
23 Richmond city (VA) 11 227,595 4.83
24 Orleans Parish (LA) 18 376,035 4.79
25 Barceloneta Municipio (PR) 1 22,565 4.43
26 Fairfax County (VA) 50 1,144,474 4.37
27 Jackson County (MO) 31 717,021 4.32
28 Teton County (WY) 1 23,358 4.28
29 Boulder County (CO) 14 328,317 4.26
30 Bedford County (PA) 2 47,503 4.21
31 Fairfax city (VA) 1 24,478 4.09
32 Brown County (WI) 11 269,425 4.08
33 Aibonito Municipio (PR) 1 24,610 4.06
34 Laramie County (WY) 4 100,661 3.97
35 Churchill County (NV) 1 25,614 3.90
36 Lawrence County (SD) 1 26,574 3.76
37 Natrona County (WY) 3 79,735 3.76
38 Saline County (KS) 2 53,801 3.72
39 Leflore County (MS) 1 27,432 3.65
40 Chittenden County (VT) 6 168,831 3.55
41 Mahoning County (OH) 8 227,063 3.52
42 Neshoba County (MS) 1 28,927 3.46
43 New York County (NY) 56 1,627,788 3.44
44 District of Columbia (DC) 23 672,079 3.42
45 Multnomah County (OR) 26 803,863 3.23
46 Utah County (UT) 22 683,622 3.22
47 Walla Walla County (WA) 2 62,102 3.22
48 San Germán Municipio (PR) 1 31,514 3.17
49 Sheridan County (WY) 1 31,585 3.17
50 Ada County (ID) 16 508,052 3.15
51 Fajardo Municipio (PR) 1 31,756 3.15
52 Carbon County (PA) 2 65,191 3.07
53 Greenbrier County (WV) 1 32,688 3.06
54 Durham County (NC) 10 329,405 3.04
55 Daviess County (IN) 1 33,442 2.99
56 Marion County (IA) 1 33,551 2.98
57 Cowley County (KS) 1 34,487 2.90
58 Franklin County (MA) 2 70,922 2.82
59 Dorado Municipio (PR) 1 35,816 2.79
60 Lincoln County (ME) 1 35,840 2.79
61 Baltimore city (MD) 16 577,193 2.77
62 Sagadahoc County (ME) 1 37,093 2.70
63 Broomfield County (CO) 2 75,110 2.66
64 Talbot County (MD) 1 37,707 2.65
65 Pontotoc County (OK) 1 38,158 2.62
66 Santa Fe County (NM) 4 155,175 2.58
67 Spokane County (WA) 14 544,323 2.57
68 Marion County (IN) 25 971,822 2.57
69 Manatí Municipio (PR) 1 39,152 2.55
70 Montgomery County (MD) 27 1,057,586 2.55
71 Clearfield County (PA) 2 78,902 2.53
72 Rio Arriba County (NM) 1 40,165 2.49
73 East Baton Rouge Parish (LA) 11 452,821 2.43
74 Lee County (MS) 2 83,138 2.41
75 Washington County (PA) 5 209,778 2.38
76 Huntingdon County (PA) 1 43,844 2.28
77 Jefferson County (PA) 1 44,099 2.27
78 Oklahoma County (OK) 18 800,487 2.25
79 Kanawha County (WV) 4 178,198 2.24
80 Windham County (VT) 1 45,913 2.18
81 Steuben County (NY) 2 93,034 2.15
82 Bryan County (OK) 1 47,237 2.12
83 Johnson County (KS) 13 614,764 2.11
84 Douglas County (NV) 1 49,624 2.02
85 Trumbull County (OH) 4 201,367 1.99
86 Humacao Municipio (PR) 1 50,441 1.98
87 Wayne County (PA) 1 51,189 1.95
88 Bernalillo County (NM) 13 674,357 1.93
89 Nye County (NV) 1 53,207 1.88
90 Vega Baja Municipio (PR) 1 54,058 1.85
91 Cass County (MO) 2 109,393 1.83
92 Hennepin County (MN) 23 1,268,903 1.81
93 Madison County (MS) 2 110,303 1.81
94 Howard County (MD) 6 333,916 1.80
95 Tulsa County (OK) 12 673,708 1.78
96 Putnam County (WV) 1 57,250 1.75
97 San Mateo County (CA) 13 745,100 1.74
98 Denver County (CO) 12 713,734 1.68
99 Cuyahoga County (OH) 21 1,249,418 1.68
100 Fulton County (GA) 18 1,068,507 1.68
101 Rutland County (VT) 1 60,484 1.65
102 Eddy County (NM) 1 61,114 1.64
103 Athens County (OH) 1 61,573 1.62
104 Reno County (KS) 1 61,693 1.62
105 Santa Clara County (CA) 30 1,903,297 1.58
106 Chaves County (NM) 1 64,446 1.55
107 Columbia County (PA) 1 65,055 1.54
108 Sauk County (WI) 1 65,759 1.52
109 Franklin County (OH) 20 1,321,635 1.51
110 Butler County (KS) 1 67,916 1.47
111 Erie County (NY) 14 950,044 1.47
112 Ramsey County (MN) 8 544,438 1.47
113 Travis County (TX) 19 1,307,625 1.45
114 Benton County (WA) 3 210,224 1.43
115 Wayne County (MI) 25 1,773,767 1.41
116 Mecklenburg County (NC) 16 1,130,906 1.41
117 Lauderdale County (MS) 1 71,984 1.39
118 Essex County (MA) 11 807,258 1.36
119 Toa Baja Municipio (PR) 1 73,987 1.35
120 Hinds County (MS) 3 222,494 1.35
121 Valencia County (NM) 1 77,382 1.29
122 Hampshire County (MA) 2 156,595 1.28
123 Anderson County (TN) 1 78,175 1.28
124 Norfolk County (MA) 9 724,540 1.24
125 Polk County (IA) 6 497,441 1.21
126 Crawford County (PA) 1 83,189 1.20
127 Clark County (NV) 27 2,293,764 1.18
128 Loudoun County (VA) 5 427,082 1.17
129 King County (WA) 26 2,262,713 1.15
130 Hamilton County (IN) 4 357,176 1.12
131 Lincoln County (NC) 1 90,359 1.11
132 Northumberland County (PA) 1 90,925 1.10
133 Tippecanoe County (IN) 2 187,399 1.07
134 Fairbanks North Star Borough (AK) 1 95,555 1.05
135 Benton County (OR) 1 96,359 1.04
136 Rogers County (OK) 1 97,235 1.03
137 Benton County (AR) 3 294,541 1.02
138 Story County (IA) 1 98,592 1.01
139 Minnehaha County (SD) 2 200,689 1.00
140 Deschutes County (OR) 2 203,026 0.99
141 Maricopa County (AZ) 44 4,491,987 0.98
142 Harrison County (MS) 2 209,443 0.95
143 Albany County (NY) 3 315,374 0.95
144 Monroe County (NY) 7 754,068 0.93
145 Mercer County (PA) 1 109,852 0.91
146 Orange County (FL) 13 1,440,471 0.90
147 Jefferson County (AL) 6 669,744 0.90
148 San Juan Municipio (PR) 3 338,661 0.89
149 Androscoggin County (ME) 1 112,323 0.89
150 Lycoming County (PA) 1 113,570 0.88
151 Whatcom County (WA) 2 228,432 0.88
152 Linn County (IA) 2 229,463 0.87
153 Missoula County (MT) 1 119,639 0.84
154 Washington County (OR) 5 600,266 0.83
155 Worcester County (MA) 7 861,664 0.81
156 Washtenaw County (MI) 3 368,394 0.81
157 Fayette County (PA) 1 126,967 0.79
158 Sedgwick County (KS) 4 524,810 0.76
159 Salt Lake County (UT) 9 1,184,689 0.76
160 Cumberland County (PA) 2 264,422 0.76
161 Cambria County (PA) 1 132,355 0.76
162 Milwaukee County (WI) 7 927,656 0.75
163 Hillsborough County (FL) 11 1,489,634 0.74
164 Dallas County (TX) 19 2,603,816 0.73
165 Alameda County (CA) 12 1,651,949 0.73
166 Frederick County (MD) 2 280,341 0.71
167 Dauphin County (PA) 2 287,484 0.70
168 Anchorage Municipality (AK) 2 289,069 0.69
169 Jackson County (MS) 1 144,437 0.69
170 Orange County (NC) 1 147,292 0.68
171 Douglas County (NE) 4 585,461 0.68
172 Sandoval County (NM) 1 151,538 0.66
173 Carolina Municipio (PR) 1 153,226 0.65
174 Onondaga County (NY) 3 471,611 0.64
175 Franklin County (PA) 1 156,626 0.64
176 Alexandria city (VA) 1 156,788 0.64
177 Schenectady County (NY) 1 159,603 0.63
178 Citrus County (FL) 1 158,693 0.63
179 Henrico County (VA) 2 334,434 0.60
180 Philadelphia County (PA) 9 1,582,432 0.57
181 Lower Connecticut River Valley Planning Region (CT) 1 174,983 0.57
182 Licking County (OH) 1 180,311 0.55
183 Harris County (TX) 26 4,758,579 0.55
184 Newport News city (VA) 1 184,774 0.54
185 Kent County (DE) 1 185,043 0.54
186 Cass County (ND) 1 189,286 0.53
187 New Castle County (DE) 3 573,030 0.52
188 Bristol County (MA) 3 578,436 0.52
189 Sarpy County (NE) 1 194,051 0.52
190 Iredell County (NC) 1 191,800 0.52
191 Butler County (PA) 1 195,870 0.51
192 Western Connecticut Planning Region (CT) 3 621,232 0.48
193 Baltimore County (MD) 4 849,586 0.47
194 Arapahoe County (CO) 3 655,709 0.46
195 Bexar County (TX) 9 2,037,344 0.44
196 Lake County (OH) 1 232,101 0.43
197 Wake County (NC) 5 1,151,009 0.43
198 Saratoga County (NY) 1 237,075 0.42
199 Canyon County (ID) 1 242,405 0.41
200 Warren County (OH) 1 246,364 0.41
201 Knox County (TN) 2 487,401 0.41
202 Capitol Planning Region (CT) 4 969,029 0.41
203 Washington County (AR) 1 251,863 0.40
204 Marin County (CA) 1 258,765 0.39
205 Adams County (CO) 2 524,408 0.38
206 McLennan County (TX) 1 263,608 0.38
207 Chester County (PA) 2 540,896 0.37
208 St. Joseph County (IN) 1 272,574 0.37
209 Erie County (PA) 1 269,544 0.37
210 York County (SC) 1 288,559 0.35
211 South Central Connecticut Planning Region (CT) 2 566,803 0.35
212 Jefferson County (CO) 2 579,715 0.34
213 Allegheny County (PA) 4 1,240,476 0.32
214 Fayette County (KY) 1 321,122 0.31
215 San Diego County (CA) 10 3,282,782 0.30
216 Providence County (RI) 2 658,977 0.30
217 Weld County (CO) 1 340,711 0.29
218 Marion County (OR) 1 346,532 0.29
219 Charleston County (SC) 1 414,711 0.24
220 Middlesex County (NJ) 2 861,535 0.23
221 Santa Barbara County (CA) 1 443,975 0.23
222 Monterey County (CA) 1 435,834 0.23
223 Cook County (IL) 12 5,185,812 0.23
224 Los Angeles County (CA) 22 9,848,406 0.22
225 Prince George's County (MD) 2 955,584 0.21
226 Pinellas County (FL) 2 960,565 0.21
227 Prince William County (VA) 1 484,625 0.21
228 Bergen County (NJ) 2 954,717 0.21
229 Morris County (NJ) 1 510,375 0.20
230 Westchester County (NY) 2 996,888 0.20
231 Honolulu County (HI) 2 1,003,666 0.20
232 Washoe County (NV) 1 491,770 0.20
233 Clark County (WA) 1 510,516 0.20
234 Camden County (NJ) 1 524,042 0.19
235 Plymouth County (MA) 1 531,889 0.19
236 Volusia County (FL) 1 568,229 0.18
237 Union County (NJ) 1 572,549 0.17
238 Delaware County (PA) 1 576,195 0.17
239 Anne Arundel County (MD) 1 590,936 0.17
240 Brevard County (FL) 1 620,533 0.16
241 Orange County (CA) 5 3,164,063 0.16
242 Williamson County (TX) 1 643,889 0.16
243 Monmouth County (NJ) 1 643,615 0.16
244 Miami-Dade County (FL) 4 2,685,296 0.15
245 Kent County (MI) 1 658,844 0.15
246 Bucks County (PA) 1 645,993 0.15
247 Broward County (FL) 3 1,946,127 0.15
248 Ocean County (NJ) 1 646,434 0.15
249 Davidson County (TN) 1 709,846 0.14
250 Lake County (IL) 1 711,885 0.14
251 El Paso County (CO) 1 736,008 0.14
252 Hudson County (NJ) 1 710,478 0.14
253 Jefferson County (KY) 1 777,392 0.13
254 Sacramento County (CA) 2 1,584,047 0.13
255 El Paso County (TX) 1 866,275 0.12
256 Ventura County (CA) 1 838,259 0.12
257 Montgomery County (PA) 1 861,225 0.12
258 Shelby County (TN) 1 922,195 0.11
259 DuPage County (IL) 1 927,263 0.11
260 Denton County (TX) 1 945,644 0.11
261 Gwinnett County (GA) 1 966,972 0.10
262 Duval County (FL) 1 1,007,189 0.10
263 St. Louis County (MO) 1 996,618 0.10
264 Tarrant County (TX) 2 2,135,743 0.09
265 Collin County (TX) 1 1,116,601 0.09
266 Oakland County (MI) 1 1,272,294 0.08
267 Palm Beach County (FL) 1 1,507,453 0.07
268 Suffolk County (NY) 1 1,525,680 0.07
269 Kings County (NY) 1 2,646,306 0.04
270 Riverside County (CA) 1 2,449,909 0.04