Ayni — terraced-hillside reciprocity mark
Ayni
Sacred exchange, made visible
doayni.com
← By Jurisdiction
Hazard Risk — By Jurisdiction
FEMA's National Risk Index score -- how exposed a county is to natural hazards (hurricane, wildfire, flooding, and 15 others), weighted by how well-resourced the community is to recover. Higher score means more risk.
Notice the biggest counties in America — Los Angeles, Cook (Chicago), Harris (Houston) — sit at the very top. That's not a coincidence, and it's not a warning to avoid big cities: this score is built from total expected loss, which grows with how many people and how much property a county has, not just how likely a bad event is for any one resident. A huge county racks up a high score partly because there's simply more there to lose, not because life there is more dangerous person-for-person than a smaller county with a similar rating. What genuinely distinguishes counties is which hazards drive the number (a coastal county's hurricane exposure vs. an inland one's earthquake or wildfire exposure) and how ready each community is to recover — not the raw score alone. It's also not a prediction that anything will happen this year, and not a measure of whether damage has already been repaired — a county can score lower here while a specific storm has still left real, unfinished recovery behind, especially where it hit hardest. Read the score as "how much this place has to absorb over time," not as a ranking of where's safe to live.
51 jurisdictions ranked, highest risk first
# Jurisdiction Risk Score Counties Top Hazards
1 California (CA) 98.8 58 Earthquake (99.2) Inland Flooding (98.5) Wildfire (96.9)
2 Arizona (AZ) 97.7 15 Wildfire (98.0) Inland Flooding (97.6) Heat Wave (96.8)
3 District of Columbia (DC) 97.6 1 Heat Wave (99.4) Earthquake (98.4) Strong Wind (98.3)
4 Hawaii (HI) 97.4 5 Wildfire (98.4) Inland Flooding (98.3) Lightning (98.1)
5 Nevada (NV) 95.6 17 Wildfire (98.1) Earthquake (97.8) Inland Flooding (94.2)
6 Florida (FL) 95.3 67 Hurricane (98.1) Lightning (97.3) Wildfire (92.7)
7 New Jersey (NJ) 94.4 21 Strong Wind (97.8) Winter Weather (96.7) Inland Flooding (96.1)
8 Delaware (DE) 93.0 3 Winter Weather (97.3) Cold Wave (95.2) Inland Flooding (93.7)
9 Connecticut (CT) 93.0 9 Inland Flooding (96.3) Hurricane (94.5) Ice Storm (92.3)
10 Washington (WA) 92.8 39 Earthquake (95.8) Inland Flooding (92.1) Heat Wave (91.0)
11 Massachusetts (MA) 92.3 14 Inland Flooding (95.3) Hurricane (93.2) Earthquake (90.7)
12 New York (NY) 91.4 62 Inland Flooding (94.5) Winter Weather (89.9) Strong Wind (89.3)
13 Texas (TX) 91.0 254 Heat Wave (92.1) Tornado (90.6) Cold Wave (90.0)
14 Illinois (IL) 90.4 102 Cold Wave (95.1) Tornado (93.2) Heat Wave (91.6)
15 Oregon (OR) 89.9 36 Earthquake (95.7) Inland Flooding (88.6) Landslide (87.0)
16 Pennsylvania (PA) 87.4 67 Inland Flooding (92.3) Winter Weather (88.4) Lightning (87.6)
17 South Carolina (SC) 87.2 46 Ice Storm (90.6) Earthquake (89.1) Hurricane (87.5)
18 Louisiana (LA) 86.2 64 Hurricane (91.0) Heat Wave (87.8) Lightning (85.5)
19 Colorado (CO) 85.0 64 Lightning (95.4) Winter Weather (90.6) Hail (89.8)
20 Utah (UT) 84.8 29 Wildfire (96.6) Lightning (95.2) Earthquake (94.5)
21 New Mexico (NM) 84.3 33 Wildfire (91.1) Winter Weather (87.6) Lightning (87.4)
22 North Carolina (NC) 83.6 100 Ice Storm (85.3) Inland Flooding (84.2) Tornado (83.8)
23 Alabama (AL) 82.7 67 Tornado (88.7) Lightning (84.7) Heat Wave (83.2)
24 Oklahoma (OK) 82.3 77 Ice Storm (95.8) Heat Wave (89.5) Tornado (89.2)
25 Michigan (MI) 82.0 83 Strong Wind (90.9) Cold Wave (88.7) Tornado (87.3)
26 Maryland (MD) 80.8 24 Winter Weather (93.7) Heat Wave (92.6) Strong Wind (90.2)
27 Missouri (MO) 80.0 115 Heat Wave (92.3) Tornado (86.8) Cold Wave (82.7)
28 Ohio (OH) 78.9 88 Inland Flooding (86.3) Ice Storm (84.7) Strong Wind (84.6)
29 Alaska (AK) 78.8 30 Landslide (92.4) Earthquake (90.1) Avalanche (89.3)
30 New Hampshire (NH) 78.8 10 Ice Storm (91.5) Inland Flooding (89.1) Lightning (87.3)
31 Wisconsin (WI) 78.6 72 Cold Wave (94.4) Hail (88.9) Tornado (86.3)
32 Rhode Island (RI) 78.5 5 Inland Flooding (87.8) Hurricane (86.1) Heat Wave (81.1)
33 Tennessee (TN) 77.7 95 Earthquake (89.4) Tornado (83.8) Cold Wave (82.4)
34 Minnesota (MN) 76.6 87 Hail (89.5) Cold Wave (88.1) Strong Wind (87.9)
35 Arkansas (AR) 76.5 75 Ice Storm (95.3) Heat Wave (84.6) Earthquake (83.7)
36 Georgia (GA) 73.5 159 Tornado (82.1) Lightning (81.4) Earthquake (78.7)
37 Indiana (IN) 72.5 92 Tornado (86.3) Strong Wind (85.3) Earthquake (79.0)
38 Kansas (KS) 71.4 105 Ice Storm (89.7) Hail (89.0) Winter Weather (88.2)
39 Mississippi (MS) 71.1 82 Tornado (81.1) Heat Wave (79.2) Hurricane (74.4)
40 Nebraska (NE) 70.2 93 Hail (95.3) Strong Wind (87.4) Tornado (85.1)
41 Kentucky (KY) 67.9 120 Strong Wind (77.7) Tornado (75.6) Earthquake (74.3)
42 Maine (ME) 67.8 16 Ice Storm (94.8) Winter Weather (93.2) Hurricane (87.1)
43 Montana (MT) 67.1 56 Winter Weather (89.3) Wildfire (89.2) Cold Wave (88.4)
44 Idaho (ID) 65.8 44 Wildfire (91.6) Winter Weather (84.7) Heat Wave (79.1)
45 West Virginia (WV) 64.3 55 Landslide (85.0) Inland Flooding (78.1) Lightning (58.2)
46 Iowa (IA) 62.9 99 Drought (91.7) Hail (87.8) Tornado (83.1)
47 Virginia (VA) 62.5 133 Hurricane (79.2) Earthquake (73.2) Lightning (72.8)
48 South Dakota (SD) 56.8 66 Winter Weather (87.3) Hail (79.9) Cold Wave (78.6)
49 North Dakota (ND) 56.0 53 Winter Weather (94.7) Ice Storm (87.6) Cold Wave (87.5)
50 Wyoming (WY) 53.4 23 Wildfire (87.7) Winter Weather (84.4) Landslide (75.9)
51 Vermont (VT) 47.7 14 Landslide (80.3) Winter Weather (74.6) Inland Flooding (73.4)
Not shown above: 88 counties where FEMA marks the underlying data insufficient to score — not a zero-risk reading, just no number to rank. See the Data page for source coverage.