Ayni — terraced-hillside reciprocity mark
Ayni
Sacred exchange, made visible
doayni.com
← By Jurisdiction
Health Snapshot — By Jurisdiction
CDC PLACES county health data. Ranked by the share of adults reporting fair or poor health -- how people rate their own health, alongside obesity, diabetes, and frequent mental distress rates for context.
"Fair or poor health" is people describing their own health, not a diagnosis — CDC asks adults to rate it themselves, so it captures more than any single disease count. Obesity, diabetes, and frequent mental distress ride alongside it as context for what's shaping that number in a given county. All figures are age-adjusted, so an older or younger county doesn't look sicker or healthier purely from its age mix. These are county-wide rates, not a verdict on any one person who lives there.
49 jurisdictions ranked, worst self-rated health first
# Jurisdiction Population Counties Fair/Poor Health Obesity Diabetes Frequent Mental Distress
1 West Virginia (WV) 1,784,462 55 23.9% 40.8% 12.9% 22.9%
2 Louisiana (LA) 4,621,025 64 23.6% 40.1% 13.4% 20.2%
3 Mississippi (MS) 2,951,438 82 23.6% 40.7% 13.6% 18.2%
4 Arkansas (AR) 3,032,651 75 23.5% 39.6% 11.5% 19.5%
5 New Mexico (NM) 2,114,768 33 23.2% 34.7% 11.5% 17.2%
6 Alabama (AL) 5,054,253 67 21.9% 39.7% 12.8% 18.2%
7 Texas (TX) 29,640,343 254 21.8% 35.8% 12.3% 17.1%
8 California (CA) 39,242,785 58 21.7% 28.0% 10.7% 16.9%
9 Nevada (NV) 3,141,000 17 21.5% 31.2% 10.6% 19.2%
10 Tennessee (TN) 6,986,082 95 21.5% 37.6% 12.0% 20.2%
11 Oklahoma (OK) 3,995,260 77 20.7% 39.3% 11.6% 18.7%
12 Indiana (IN) 6,811,752 92 19.9% 38.6% 11.5% 18.4%
13 Georgia (GA) 10,822,590 159 19.8% 35.3% 12.2% 17.4%
14 Missouri (MO) 6,168,181 115 19.6% 36.8% 10.4% 18.5%
15 South Carolina (SC) 5,212,774 46 19.2% 36.0% 11.8% 17.5%
16 Florida (FL) 21,928,881 67 19.1% 32.2% 11.1% 17.3%
17 Arizona (AZ) 7,268,175 15 18.7% 31.7% 9.9% 16.2%
18 Alaska (AK) 733,971 30 18.6% 35.4% 9.1% 16.4%
19 Michigan (MI) 10,051,595 83 18.5% 36.4% 10.1% 18.8%
20 Ohio (OH) 11,780,046 88 18.5% 37.2% 11.3% 18.6%
21 North Carolina (NC) 10,584,340 100 18.3% 35.2% 10.6% 17.3%
22 Oregon (OR) 4,238,714 36 18.2% 33.7% 9.6% 18.6%
23 Illinois (IL) 12,692,653 102 17.9% 34.1% 10.2% 16.3%
24 Delaware (DE) 1,005,872 3 17.6% 35.5% 10.8% 16.8%
25 Kansas (KS) 2,937,569 105 17.6% 37.1% 10.1% 16.7%
26 Montana (MT) 1,105,072 56 17.5% 31.7% 8.4% 18.5%
27 New York (NY) 19,872,319 62 17.5% 29.0% 10.0% 15.9%
28 Wyoming (WY) 579,761 23 17.5% 33.9% 9.3% 16.8%
29 Hawaii (HI) 1,445,635 5 17.4% 26.1% 10.2% 15.8%
30 Virginia (VA) 8,657,499 133 17.4% 34.6% 11.0% 16.6%
31 Idaho (ID) 1,893,296 44 17.3% 32.5% 9.0% 16.9%
32 Maine (ME) 1,377,400 16 17.3% 32.8% 8.8% 19.6%
33 Maryland (MD) 6,170,738 24 17.1% 35.0% 10.9% 15.7%
34 Iowa (IA) 3,195,937 99 17.0% 38.2% 9.7% 17.3%
35 Wisconsin (WI) 5,892,023 72 17.0% 37.9% 9.7% 16.5%
36 South Dakota (SD) 899,194 66 16.8% 36.4% 10.2% 16.3%
37 Rhode Island (RI) 1,095,371 5 16.6% 32.1% 9.7% 17.6%
38 New Jersey (NJ) 9,267,014 21 16.3% 28.8% 9.4% 15.6%
39 North Dakota (ND) 779,361 53 15.9% 37.4% 9.1% 14.7%
40 Washington (WA) 7,740,984 39 15.8% 30.7% 8.6% 17.0%
41 Massachusetts (MA) 6,992,395 14 15.7% 27.9% 8.6% 17.1%
42 Utah (UT) 3,331,187 29 15.7% 31.5% 8.8% 17.0%
43 Connecticut (CT) 3,598,348 9 15.6% 30.7% 8.6% 16.7%
44 Nebraska (NE) 1,965,926 93 15.6% 38.1% 9.5% 14.8%
45 Colorado (CO) 5,810,774 64 15.3% 26.2% 8.0% 16.4%
46 Minnesota (MN) 5,713,716 87 15.3% 33.6% 8.7% 15.9%
47 District of Columbia (DC) 672,079 1 13.5% 25.1% 8.5% 13.7%
48 New Hampshire (NH) 1,387,834 10 13.5% 31.7% 7.6% 16.6%
49 Vermont (VT) 645,254 14 13.5% 28.9% 7.0% 17.4%
7 jurisdictions not shown above — CDC PLACES has no fair-or-poor-health reading on file, not a zero. See the Data page for source coverage.