Ayni — terraced-hillside reciprocity mark
Ayni
Sacred exchange, made visible
doayni.com
← By Metro
Hazard Risk — By Metro
FEMA's National Risk Index score -- how exposed a county is to natural hazards (hurricane, wildfire, flooding, and 15 others), weighted by how well-resourced the community is to recover. Higher score means more risk.
Notice the biggest counties in America — Los Angeles, Cook (Chicago), Harris (Houston) — sit at the very top. That's not a coincidence, and it's not a warning to avoid big cities: this score is built from total expected loss, which grows with how many people and how much property a county has, not just how likely a bad event is for any one resident. A huge county racks up a high score partly because there's simply more there to lose, not because life there is more dangerous person-for-person than a smaller county with a similar rating. What genuinely distinguishes counties is which hazards drive the number (a coastal county's hurricane exposure vs. an inland one's earthquake or wildfire exposure) and how ready each community is to recover — not the raw score alone. It's also not a prediction that anything will happen this year, and not a measure of whether damage has already been repaired — a county can score lower here while a specific storm has still left real, unfinished recovery behind, especially where it hit hardest. Read the score as "how much this place has to absorb over time," not as a ranking of where's safe to live.
92 metros ranked, highest risk first
# Metro Risk Score Counties Top Hazards
1 Greater Los Angeles 100.0 2 Earthquake (100.0) Inland Flooding (100.0) Wildfire (99.9)
2 Greater San Diego 99.7 1 Wildfire (100.0) Inland Flooding (99.8) Earthquake (99.7)
3 Greater Miami / South Florida 99.5 3 Hurricane (99.9) Lightning (99.9) Inland Flooding (99.2)
4 Seattle 99.0 3 Earthquake (99.8) Inland Flooding (98.6) Volcanic Activity (98.4)
5 Silicon Valley 98.8 13 Earthquake (99.6) Inland Flooding (98.5) Heat Wave (95.0)
6 Monterey 98.7 1 Drought (99.9) Earthquake (99.3) Landslide (99.1)
7 the Sun Belt — Arizona 97.7 15 Wildfire (98.0) Inland Flooding (97.6) Heat Wave (96.8)
8 Houston 97.5 10 Tornado (99.1) Lightning (98.8) Hurricane (98.3)
9 Tampa Bay 97.5 4 Lightning (98.8) Hurricane (98.7) Tornado (98.5)
10 Hawaii 97.4 5 Wildfire (98.4) Inland Flooding (98.3) Lightning (98.1)
11 Greater Chicago 97.0 13 Cold Wave (99.5) Tornado (99.1) Inland Flooding (98.0)
12 California 97.0 40 Earthquake (97.8) Wildfire (97.4) Inland Flooding (96.3)
13 New York City 96.7 22 Strong Wind (98.2) Inland Flooding (97.5) Winter Weather (97.3)
14 Dallas 96.6 7 Hail (99.5) Tornado (98.9) Heat Wave (98.6)
15 Fort Worth 96.0 4 Tornado (98.9) Heat Wave (98.2) Hail (97.9)
16 Greater San Antonio 95.7 8 Hail (97.7) Inland Flooding (96.8) Tornado (96.5)
17 Detroit 95.7 6 Cold Wave (98.7) Tornado (98.6) Strong Wind (98.5)
18 Nevada 95.6 17 Wildfire (98.1) Earthquake (97.8) Inland Flooding (94.2)
19 Greater Orlando 95.3 4 Strong Wind (99.2) Lightning (98.7) Tornado (97.9)
20 New Orleans 94.9 7 Hurricane (98.9) Heat Wave (92.6) Lightning (92.2)
21 Philadelphia 94.5 11 Winter Weather (98.9) Heat Wave (97.2) Inland Flooding (96.6)
22 Madison, WI 93.9 1 Cold Wave (99.3) Hail (99.0) Tornado (98.1)
23 Austin 93.8 5 Hail (98.3) Tornado (97.8) Inland Flooding (96.4)
24 New England 93.1 7 Inland Flooding (96.2) Lightning (94.6) Earthquake (93.6)
25 Greater St. Louis 92.1 15 Heat Wave (97.5) Earthquake (96.2) Tornado (95.0)
26 Florida 92.0 56 Hurricane (97.2) Lightning (94.8) Wildfire (90.2)
27 Portland — the Silicon Forest 91.2 2 Earthquake (98.0) Cold Wave (97.2) Heat Wave (95.9)
28 Boulder 90.7 1 Lightning (99.4) Hail (98.7) Wildfire (98.5)
29 Denver 90.5 10 Hail (99.3) Lightning (98.3) Tornado (95.5)
30 Milwaukee 90.4 4 Cold Wave (98.9) Tornado (96.8) Heat Wave (95.1)
31 Oregon 90.0 34 Earthquake (95.9) Inland Flooding (88.9) Heat Wave (87.6)
32 Pittsburgh 89.6 8 Inland Flooding (95.0) Lightning (91.0) Landslide (85.9)
33 Baton Rouge 89.3 10 Hurricane (95.5) Tornado (93.2) Heat Wave (90.1)
34 Northwest Arkansas 89.0 3 Ice Storm (99.7) Heat Wave (97.0) Winter Weather (95.8)
35 Greater Cleveland 88.4 6 Winter Weather (93.9) Strong Wind (92.8) Inland Flooding (92.5)
36 Lehigh Valley (Allentown-Bethlehem-Easton) 88.2 4 Winter Weather (94.8) Heat Wave (92.4) Lightning (92.1)
37 Kansas City 87.7 14 Hail (96.3) Heat Wave (96.1) Tornado (95.8)
38 Spokane 87.6 2 Wildfire (97.0) Cold Wave (95.5) Ice Storm (94.2)
39 South Carolina 87.5 43 Ice Storm (90.1) Earthquake (89.6) Hurricane (88.6)
40 the Twin Cities 87.1 13 Hail (97.1) Strong Wind (97.1) Tornado (95.9)
41 the Research Triangle 86.5 10 Tornado (91.8) Heat Wave (91.7) Inland Flooding (90.4)
42 Harrisburg 86.0 3 Winter Weather (95.2) Strong Wind (92.2) Inland Flooding (92.0)
43 Washington State 85.7 29 Earthquake (92.8) Landslide (91.1) Inland Flooding (81.6)
44 Nashville 84.8 14 Tornado (93.0) Earthquake (92.9) Cold Wave (90.6)
45 Greater Columbus 84.7 10 Hail (92.7) Inland Flooding (91.9) Winter Weather (90.0)
46 New Mexico 84.3 33 Wildfire (91.1) Winter Weather (87.6) Lightning (87.4)
47 Erie, PA 84.1 1 Lightning (95.4) Winter Weather (94.1) Strong Wind (92.3)
48 Youngstown 84.0 2 Strong Wind (92.8) Hail (92.2) Tornado (88.9)
49 Piedmont Triad (Greensboro-Winston-Salem-High Point) 83.7 10 Ice Storm (92.6) Inland Flooding (88.7) Winter Weather (84.5)
50 Indianapolis 83.6 11 Tornado (93.6) Strong Wind (91.7) Inland Flooding (90.5)
51 Greater Atlanta 83.3 29 Tornado (92.8) Lightning (91.8) Hail (90.4)
52 the DMV (DC, Maryland, Virginia) 83.1 22 Heat Wave (94.0) Lightning (93.3) Strong Wind (93.0)
53 Cincinnati 83.1 14 Tornado (93.3) Strong Wind (92.6) Lightning (90.8)
54 Greater Charlotte 83.0 3 Ice Storm (96.4) Tornado (93.5) Strong Wind (92.5)
55 Alabama 82.7 67 Tornado (88.7) Lightning (84.7) Heat Wave (83.2)
56 North Carolina 82.6 80 Ice Storm (83.2) Hurricane (81.6) Tornado (81.5)
57 Richland 82.5 2 Wildfire (93.4) Heat Wave (92.8) Earthquake (88.6)
58 Oklahoma 82.3 77 Ice Storm (95.8) Heat Wave (89.5) Tornado (89.2)
59 Green Bay -- Titletown 82.1 3 Cold Wave (95.9) Lightning (92.6) Hail (92.4)
60 Louisiana 82.0 47 Hurricane (86.8) Heat Wave (85.5) Lightning (82.9)
61 Upstate New York 80.6 52 Inland Flooding (88.8) Ice Storm (79.2) Lightning (77.6)
62 Des Moines 80.4 5 Drought (96.6) Tornado (94.9) Strong Wind (94.1)
63 Texas 79.6 220 Hail (81.1) Heat Wave (81.0) Cold Wave (79.3)
64 the Cedar Rapids-Iowa City Corridor 79.1 5 Strong Wind (97.5) Hail (95.5) Tornado (92.2)
65 Pennsylvania 79.1 45 Inland Flooding (86.5) Winter Weather (83.7) Lightning (81.8)
66 Alaska 78.8 30 Landslide (92.4) Earthquake (90.1) Avalanche (89.3)
67 Tennessee 74.8 81 Earthquake (87.9) Tornado (80.0) Landslide (79.2)
68 Arkansas 73.6 72 Ice Storm (94.3) Earthquake (83.6) Heat Wave (81.8)
69 Colorado 72.9 51 Wildfire (90.1) Lightning (89.1) Winter Weather (79.9)
70 Mississippi 71.1 82 Tornado (81.1) Heat Wave (79.2) Hurricane (74.4)
71 Illinois 70.4 80 Cold Wave (82.4) Strong Wind (81.4) Drought (77.0)
72 Wisconsin 70.3 63 Cold Wave (91.4) Hail (86.9) Tornado (79.2)
73 Michigan 70.2 76 Strong Wind (84.2) Cold Wave (80.2) Tornado (77.4)
74 Nebraska 70.2 93 Hail (95.3) Strong Wind (87.4) Tornado (85.1)
75 Bozeman & Greater Yellowstone 69.6 7 Avalanche (93.7) Wildfire (92.6) Landslide (92.5)
76 Ames 68.8 1 Drought (97.9) Tornado (93.8) Winter Weather (92.9)
77 Kentucky 68.0 114 Strong Wind (76.4) Earthquake (74.7) Tornado (74.2)
78 State College, PA 68.0 1 Winter Weather (93.5) Lightning (88.0) Landslide (85.9)
79 Gettysburg 67.5 1 Drought (89.7) Hurricane (82.6) Inland Flooding (78.4)
80 Montana 66.7 49 Winter Weather (89.1) Cold Wave (89.0) Wildfire (88.5)
81 Ohio 66.4 63 Ice Storm (79.2) Hail (78.6) Inland Flooding (77.6)
82 Idaho (Boise) 65.8 44 Wildfire (91.6) Winter Weather (84.7) Heat Wave (79.1)
83 Missouri 65.4 99 Heat Wave (86.2) Ice Storm (78.5) Tornado (75.4)
84 West Virginia 64.3 55 Landslide (85.0) Inland Flooding (78.1) Lightning (58.2)
85 Hampton Roads 62.8 15 Hurricane (87.9) Heat Wave (83.8) Coastal Flooding (76.6)
86 Walla Walla 60.4 1 Earthquake (89.5) Ice Storm (89.4) Wildfire (84.2)
87 Georgia 57.9 129 Hurricane (74.2) Tornado (67.0) Earthquake (66.8)
88 Minnesota 57.6 73 Cold Wave (79.4) Winter Weather (76.0) Hail (75.8)
89 South Dakota 56.8 66 Winter Weather (87.3) Hail (79.9) Cold Wave (78.6)
90 North Dakota 56.0 53 Winter Weather (94.7) Ice Storm (87.6) Cold Wave (87.5)
91 Wyoming 53.4 23 Wildfire (87.7) Winter Weather (84.4) Landslide (75.9)
92 Iowa 52.8 88 Drought (89.9) Hail (84.0) Tornado (76.4)
Not shown above: 88 counties where FEMA marks the underlying data insufficient to score — not a zero-risk reading, just no number to rank. See the Data page for source coverage.