Ayni — terraced-hillside reciprocity mark
Ayni
Sacred exchange, made visible
doayni.com
← By Metro
Health Snapshot — By Metro
CDC PLACES county health data. Ranked by the share of adults reporting fair or poor health -- how people rate their own health, alongside obesity, diabetes, and frequent mental distress rates for context.
"Fair or poor health" is people describing their own health, not a diagnosis — CDC asks adults to rate it themselves, so it captures more than any single disease count. Obesity, diabetes, and frequent mental distress ride alongside it as context for what's shaping that number in a given county. All figures are age-adjusted, so an older or younger county doesn't look sicker or healthier purely from its age mix. These are county-wide rates, not a verdict on any one person who lives there.
85 metros ranked, worst self-rated health first
# Metro Population Counties Fair/Poor Health Obesity Diabetes Frequent Mental Distress
1 Texas 9,587,775 220 25.5% 38.7% 13.7% 18.3%
2 Monterey 435,834 1 25.4% 31.4% 11.6% 17.1%
3 Louisiana 2,760,883 47 24.6% 41.6% 13.4% 20.8%
4 Arkansas 2,469,215 72 24.2% 40.4% 11.8% 20.0%
5 West Virginia 1,784,462 55 23.9% 40.8% 12.9% 22.9%
6 Mississippi 2,951,438 82 23.6% 40.7% 13.6% 18.2%
7 California 11,222,760 40 23.3% 32.4% 10.9% 18.2%
8 New Mexico 2,114,768 33 23.2% 34.7% 11.5% 17.2%
9 Greater Los Angeles 13,012,469 2 22.7% 25.8% 11.2% 16.6%
10 Georgia 4,347,510 129 22.6% 38.1% 13.1% 19.1%
11 Tennessee 4,942,369 81 22.6% 38.9% 12.4% 20.7%
12 New Orleans 988,763 7 22.3% 38.5% 13.8% 19.2%
13 Greater San Antonio 2,612,802 8 22.0% 34.5% 13.1% 16.7%
14 Alabama 5,054,253 67 21.9% 39.7% 12.8% 18.2%
15 Baton Rouge 871,379 10 21.7% 37.4% 12.9% 19.4%
16 Nevada 3,141,000 17 21.5% 31.2% 10.6% 19.2%
17 Missouri 2,743,854 99 21.5% 38.3% 10.9% 19.4%
18 Oklahoma 3,995,260 77 20.7% 39.3% 11.6% 18.7%
19 Houston 7,274,714 10 20.7% 35.5% 12.5% 16.4%
20 Fort Worth 2,555,001 4 20.5% 33.2% 11.2% 17.6%
21 Northwest Arkansas 563,436 3 20.3% 36.0% 10.2% 17.5%
22 Greater Miami / South Florida 6,138,876 3 20.1% 29.2% 12.0% 16.0%
23 Youngstown 428,430 2 20.1% 39.3% 11.9% 19.9%
24 Richland 307,900 2 19.8% 36.0% 10.0% 16.9%
25 Ohio 4,710,407 63 19.5% 39.2% 11.5% 19.5%
26 South Carolina 4,791,133 43 19.4% 36.0% 11.9% 17.6%
27 Piedmont Triad (Greensboro-Winston-Salem-High Point) 1,709,224 10 19.3% 38.9% 10.9% 17.9%
28 Dallas 5,252,554 7 19.3% 34.5% 11.1% 16.3%
29 Illinois 2,871,607 80 19.1% 39.2% 10.4% 18.6%
30 Nashville 2,043,713 14 19.1% 34.5% 10.8% 18.9%
31 North Carolina 6,587,802 80 18.9% 35.4% 10.8% 17.7%
32 Detroit 4,367,620 6 18.9% 35.1% 10.4% 18.6%
33 Florida 9,828,514 56 18.8% 33.6% 10.6% 18.2%
34 Greater Orlando 2,721,022 4 18.8% 34.0% 11.3% 16.5%
35 the Sun Belt — Arizona 7,268,175 15 18.7% 31.7% 9.9% 16.2%
36 Alaska 733,971 30 18.6% 35.4% 9.1% 16.4%
37 Hampton Roads 1,731,798 15 18.6% 38.7% 12.0% 17.5%
38 Walla Walla 62,102 1 18.6% 35.4% 9.2% 17.7%
39 Silicon Valley 9,101,124 13 18.5% 25.1% 10.0% 15.7%
40 Michigan 5,315,581 76 18.5% 37.9% 10.0% 19.1%
41 Greater San Diego 3,282,782 1 18.4% 25.4% 9.4% 16.6%
42 Indianapolis 2,128,089 11 18.3% 36.8% 11.2% 17.1%
43 Milwaukee 1,566,361 4 18.3% 36.6% 10.7% 16.2%
44 Tampa Bay 3,240,469 4 18.2% 31.9% 10.8% 17.4%
45 Greater Cleveland 2,171,978 6 18.2% 36.1% 11.0% 17.7%
46 Washington State 2,234,930 29 18.2% 33.9% 9.3% 18.2%
47 Montana 923,187 49 18.1% 32.9% 8.5% 18.8%
48 Oregon 4,093,795 34 18.1% 33.6% 9.6% 18.6%
49 Greater Atlanta 6,176,937 29 18.0% 33.4% 11.5% 16.3%
50 Greater Chicago 9,359,555 13 17.7% 32.6% 10.3% 15.6%
51 Iowa 1,961,498 88 17.7% 39.7% 9.9% 17.7%
52 Greater St. Louis 2,809,414 15 17.5% 35.6% 9.9% 17.6%
53 Wyoming 579,761 23 17.5% 33.9% 9.3% 16.8%
54 Hawaii 1,445,635 5 17.4% 26.1% 10.2% 15.8%
55 Kansas City 2,202,006 14 17.4% 35.8% 10.0% 17.0%
56 New York City 19,756,722 22 17.4% 27.0% 10.1% 15.2%
57 Idaho (Boise) 1,893,296 44 17.3% 32.5% 9.0% 16.9%
58 Cincinnati 1,797,474 8 17.3% 36.1% 11.2% 17.9%
59 Greater Columbus 2,151,847 10 17.3% 34.4% 11.2% 17.7%
60 Greater Charlotte 421,641 3 17.1% 36.6% 10.8% 17.1%
61 Spokane 591,793 2 17.1% 34.7% 9.1% 18.2%
62 Colorado 1,801,100 51 17.0% 28.2% 8.6% 17.7%
63 Wisconsin 3,365,751 63 17.0% 39.0% 9.5% 17.0%
64 South Dakota 899,194 66 16.8% 36.4% 10.2% 16.3%
65 Austin 2,357,497 5 16.8% 31.9% 9.8% 15.8%
66 Minnesota 1,994,110 73 16.6% 37.4% 9.4% 17.1%
67 Green Bay -- Titletown 329,375 3 16.5% 41.2% 9.3% 16.5%
68 Philadelphia 2,035,141 6 16.4% 31.8% 9.8% 16.7%
69 Upstate New York 7,008,487 52 16.3% 33.7% 9.1% 17.2%
70 Portland — the Silicon Forest 522,792 2 16.2% 34.9% 8.4% 19.0%
71 Des Moines 682,467 5 16.1% 36.4% 9.3% 16.9%
72 Ames 98,592 1 15.9% 35.0% 9.8% 16.1%
73 North Dakota 779,361 53 15.9% 37.4% 9.1% 14.7%
74 Nebraska 1,965,926 93 15.6% 38.1% 9.5% 14.8%
75 the Research Triangle 2,287,314 10 15.6% 32.1% 9.8% 15.8%
76 the Cedar Rapids-Iowa City Corridor 453,380 5 15.5% 35.3% 9.6% 16.7%
77 the DMV (DC, Maryland, Virginia) 6,205,250 22 15.3% 30.6% 10.2% 14.1%
78 Lehigh Valley (Allentown-Bethlehem-Easton) 110,238 1 15.3% 32.3% 8.0% 16.7%
79 the Twin Cities 3,556,181 13 14.6% 31.4% 8.4% 15.3%
80 Denver 2,977,085 10 14.5% 25.2% 7.8% 15.6%
81 New England 4,917,661 7 14.4% 26.3% 8.3% 16.2%
82 Bozeman & Greater Yellowstone 181,885 7 14.4% 26.0% 7.4% 16.9%
83 Seattle 4,021,467 3 14.0% 27.3% 8.0% 15.9%
84 Madison, WI 564,777 1 13.3% 33.4% 8.1% 14.7%
85 Boulder 328,317 1 12.6% 17.4% 6.7% 15.4%
15 metros not shown above — CDC PLACES has no fair-or-poor-health reading on file, not a zero. See the Data page for source coverage.