Ayni — terraced-hillside reciprocity mark
Ayni
Sacred exchange, made visible
doayni.com
← By Metro
Startups per Capita — By Metro
Operating companies per 100,000 residents. Counts by category (primary_type_id = 1); excludes only acquired/merged/defunct companies, not unset status -- most companies in the graph have never had a status backfilled, so treating unset as inactive undercounted real companies (operator decision 2026-07-29).
95 metros with population data · 3193 startups counted
# Metro Startups Population Per 100,000 Residents
1 Pittsburgh 295 2,443,921 12.07
2 Portland — the Silicon Forest 266 2,510,529 10.60
3 Gettysburg 10 105,183 9.51
4 New England 254 4,917,661 5.17
5 Greater Charlotte 21 421,641 4.98
6 Boulder 13 328,317 3.96
7 Alaska 28 733,971 3.81
8 the DMV (DC, Maryland, Virginia) 228 6,263,796 3.64
9 Green Bay -- Titletown 12 329,375 3.64
10 Wyoming 21 579,761 3.62
11 Youngstown 14 428,430 3.27
12 Walla Walla 2 62,102 3.22
13 the Research Triangle 71 2,287,314 3.10
14 Ames 3 98,592 3.04
15 Bozeman & Greater Yellowstone 15 529,288 2.83
16 Greater Atlanta 157 6,176,937 2.54
17 Spokane 14 591,793 2.37
18 Nebraska 45 1,965,926 2.29
19 Kansas City 49 2,202,006 2.23
20 the Sun Belt — Arizona 157 7,268,175 2.16
21 North Dakota 15 779,361 1.92
22 Cincinnati 43 2,246,830 1.91
23 Des Moines 13 682,467 1.90
24 Silicon Valley 166 9,101,124 1.82
25 New Orleans 18 988,763 1.82
26 South Dakota 15 899,194 1.67
27 Indianapolis 34 2,128,089 1.60
28 New Mexico 33 2,114,768 1.56
29 Montana 14 923,187 1.52
30 Alabama 64 5,054,253 1.27
31 Baton Rouge 11 871,379 1.26
32 Hawaii 18 1,445,635 1.25
33 Harrisburg 7 597,894 1.17
34 Greater Columbus 25 2,151,847 1.16
35 Utah (Silicon Slopes) 35 3,331,187 1.05
36 Nevada 33 3,141,000 1.05
37 Austin 24 2,357,497 1.02
38 Greater Cleveland 22 2,171,978 1.01
39 West Virginia 18 1,784,462 1.01
40 New England (NH · VT · ME · RI · CT) 80 8,104,207 0.99
41 Richland 3 307,900 0.97
42 Idaho (Boise) 18 1,893,296 0.95
43 Greater St. Louis 26 2,809,414 0.93
44 Arkansas 22 2,469,215 0.89
45 Oklahoma 35 3,995,260 0.88
46 the Twin Cities 32 3,693,351 0.87
47 Puerto Rico 28 3,254,885 0.86
48 Denver 25 2,977,085 0.84
49 Upstate New York 57 7,008,487 0.81
50 Mississippi 23 2,951,438 0.78
51 Detroit 32 4,367,620 0.73
52 Seattle 29 4,021,467 0.72
53 Northwest Arkansas 4 563,436 0.71
54 Kentucky 28 4,061,369 0.69
55 Milwaukee 9 1,566,361 0.57
56 Greater Orlando 14 2,721,022 0.51
57 Dallas 26 5,252,554 0.49
58 South Carolina 23 4,791,133 0.48
59 New York City 92 19,756,722 0.47
60 California 52 11,222,760 0.46
61 the Cedar Rapids-Iowa City Corridor 2 453,380 0.44
62 Greater San Diego 14 3,282,782 0.43
63 Tampa Bay 14 3,240,469 0.43
64 Houston 29 7,274,714 0.40
65 Philadelphia 24 6,241,882 0.38
66 Pennsylvania 17 4,448,668 0.38
67 Erie, PA 1 269,544 0.37
68 Greater San Antonio 9 2,612,802 0.34
69 Greater Los Angeles 39 13,012,469 0.30
70 Washington State 6 2,234,930 0.27
71 Monterey 1 435,834 0.23
72 Lehigh Valley (Allentown-Bethlehem-Easton) 2 866,764 0.23
73 Iowa 7 3,195,937 0.22
74 Greater Miami / South Florida 12 6,138,876 0.20
75 Greater Chicago 16 9,359,555 0.17
76 Colorado 3 1,801,100 0.17
77 Texas 16 9,587,775 0.17
78 Georgia 7 4,347,510 0.16
79 Fort Worth 3 2,555,001 0.12
80 Michigan 6 5,315,581 0.11
81 Nashville 2 2,043,713 0.10
82 Tennessee 5 4,942,369 0.10
83 Minnesota 2 1,994,110 0.10
84 Florida 8 9,828,514 0.08
85 Hampton Roads 1 1,782,590 0.06
86 Oregon 2 4,093,795 0.05
87 Missouri 1 2,743,854 0.04
88 Ohio 2 4,710,407 0.04
89 Illinois 1 2,871,607 0.03
90 Piedmont Triad (Greensboro-Winston-Salem-High Point) 0 1,709,224 0.00
91 North Carolina 0 6,587,802 0.00
92 State College, PA 0 158,041 0.00
93 Madison, WI 0 564,777 0.00
94 Louisiana 0 2,760,883 0.00
95 Wisconsin 0 3,365,751 0.00
Not shown above — no population figure currently on file for these metros: Unassigned (116 startups), Greater Baltimore (22 startups), Greater Richmond (16 startups), Delaware (16 startups), Guam (15 startups), Wichita (13 startups), U.S. Virgin Islands (10 startups), Northern Mariana Islands (8 startups), American Samoa (5 startups), Hartford (4 startups), Jackson Hole & Teton County (2 startups), Connecticut Gold Coast (1 startup). Some of these are real US metros without a built edition yet, or explicitly non-US/regional labels — see the Data page for source coverage.